Published Rates from 1/10/2022 – 30/09/2023

Room TypeEP CP MAP AP  
SINGLEDOUBLE SINGLEDOUBLESINGLEDOUBLESINGLEDOUBLEReserve Room
Maharaja Suite Rs. 4700Rs. 4700Rs. 4800Rs. 4800Rs. 5150Rs. 5500Rs. 5500Rs. 6200
Prince SuiteRs. 3700Rs. 3700Rs. 3800Rs. 3800Rs. 4150Rs. 4500Rs. 4500Rs. 5200
Super DeluxeRs. 2900Rs. 3200Rs. 3000Rs. 3300Rs. 3350Rs. 4000Rs. 3700Rs. 4700
DeluxeRs. 2500Rs. 2800Rs. 2600Rs. 2900Rs. 2950Rs. 3600Rs. 3300Rs. 4300
StandardRs. 2100Rs. 2400Rs. 2200Rs. 2500Rs. 2550Rs. 3200Rs. 2900Rs. 3900
Extra PersonRs. 600Rs. 700Rs. 1050Rs. 1400
*GST extra as applicable
  • No additional charge for children below 12 years sharing bed with parents. However there will be an additional charge of INR 225 for breakfast for kids between 6 -12 yrs.
  • In absence of Buffet, guests on MAP/AP plan will be given an option of Fixed Thali or meal credit of INR 375 per person to be used at the restaurant.
  • Guests with Local ID’s are not allowed.
  • Check-in/Check-out time is 12 Noon.
Meal Lunch Dinner
Meal Rates Veg. (per person) Rs. 375 Rs. 375
  • *GST Extra on Meals as Applicable